Longterm Multi-Sensoral UV Record |
Note: Grey patches represent no data, either because the solar zenith angle is too large (polar night) or because input data for the algorithm is missing. Typically ISCCP cloud data is missing for low sun.
Erythemal daily doses | |
---|---|
Global maps | European maps |
1983 | 1983 |
1984 | 1984 |
1985 | 1985 |
1986 | 1986 |
1987 | 1987 |
1988 | 1988 |
1989 | 1989 |
1990 | 1990 |
1991 | 1991 |
1992 | 1992 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
2006 | 2006 |
2007 | 2007 |
Top of page, Erythemal daily doses, UV index
Vitamin D daily doses | |
---|---|
Global maps | European maps |
1983 | 1983 |
1984 | 1984 |
1985 | 1985 |
1986 | 1986 |
1987 | 1987 |
1988 | 1988 |
1989 | 1989 |
1990 | 1990 |
1991 | 1991 |
1992 | 1992 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
2006 | 2006 |
2007 | 2007 |
Top of page, Erythemal daily doses, Vitamin D daily doses
Daily UV Index at local noon | |
---|---|
Global maps | European maps |
1983 | 1983 |
1984 | 1984 |
1985 | 1985 |
1986 | 1986 |
1987 | 1987 |
1988 | 1988 |
1989 | 1989 |
1990 | 1990 |
1991 | 1991 |
1992 | 1992 |
1993 | 1993 |
1994 | 1994 |
1995 | 1995 |
1996 | 1996 |
1997 | 1997 |
1998 | 1998 |
1999 | 1999 |
2000 | 2000 |
2001 | 2001 |
2002 | 2002 |
2003 | 2003 |
2004 | 2004 |
2005 | 2005 |
2006 | 2006 |
2007 | 2007 |
Top of page, Erythemal daily doses, Vitamin D daily doses, UV index
Jussi Kaurola, last modification: 31 June 2009