UV year 2003 Daily UV Index at local noon - EU

To see daily map, click day. Monthly animation by clicking month.
     January 2003
Mo Tu We Th Fr Sa Su 
       1  2  3  4  5
 6  7  8  9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

 
     February 2003
Mo Tu We Th Fr Sa Su 
                1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28

 
      March 2003
Mo Tu We Th Fr Sa Su 
                1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
 
      April 2003
Mo Tu We Th Fr Sa Su 
    1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

 
       May 2003
Mo Tu We Th Fr Sa Su 
          1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

 
       June 2003
Mo Tu We Th Fr Sa Su 
                   1
 2  3  4  5  6  7  8
 9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
 
       July 2003
Mo Tu We Th Fr Sa Su 
    1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

 
      August 2003
Mo Tu We Th Fr Sa Su 
             1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 
    September 2003
Mo Tu We Th Fr Sa Su 
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

 
     October 2003
Mo Tu We Th Fr Sa Su 
       1  2  3  4  5
 6  7  8  9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

 
     November 2003
Mo Tu We Th Fr Sa Su 
                1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

 
     December 2003
Mo Tu We Th Fr Sa Su 
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

 

Navigation